Fresh milk (english – style)
Lilibet
A HEALTHY DRINK
Fresh pasteurised milk, elaborated as the english style. Filtered and homogenised, stays fresh 7 days once opened.
Información adicional
| Container format | 750 ml glass bottle |
|---|---|
| Ingredients | Pasteurized whole cow milk |
| Milk origin | Spain |
| Conservation | Keep refrigerated between 1º C and 6º C |
| Allergens | Cow´s milk |
| Useful life | 30 days |
| Additional information | Once opened, consume within the next 4-5 days. |
| Energy | 249,8 kj/ 59kcal |
| Fats | 3,3 g |
| Saturated fats | 2,3 g |
| Carbohydrates | 4,6 |
| Sugars | 4,4 g |
| Proteins | 3,1 g |
| Salt | 0,1 g |
| Calcium | 111,2 g |
Información adicional
| Container format | 750 ml glass bottle |
|---|---|
| Ingredients | Pasteurized whole cow milk |
| Milk origin | Spain |
| Conservation | Keep refrigerated between 1º C and 6º C |
| Allergens | Cow´s milk |
| Useful life | 30 days |
| Additional information | Once opened, consume within the next 4-5 days. |
| Energy | 249,8 kj/ 59kcal |
| Fats | 3,3 g |
| Saturated fats | 2,3 g |
| Carbohydrates | 4,6 |
| Sugars | 4,4 g |
| Proteins | 3,1 g |
| Salt | 0,1 g |
| Calcium | 111,2 g |
Información adicional
| Container format | 750 ml glass bottle |
|---|---|
| Ingredients | Pasteurized whole cow milk |
| Milk origin | Spain |
| Conservation | Keep refrigerated between 1º C and 6º C |
| Allergens | Cow´s milk |
| Useful life | 30 days |
| Additional information | Once opened, consume within the next 4-5 days. |
| Energy | 249,8 kj/ 59kcal |
| Fats | 3,3 g |
| Saturated fats | 2,3 g |
| Carbohydrates | 4,6 |
| Sugars | 4,4 g |
| Proteins | 3,1 g |
| Salt | 0,1 g |
| Calcium | 111,2 g |
Información adicional
| Container format | 750 ml glass bottle |
|---|---|
| Ingredients | Pasteurized whole cow milk |
| Milk origin | Spain |
| Conservation | Keep refrigerated between 1º C and 6º C |
| Allergens | Cow´s milk |
| Useful life | 30 days |
| Additional information | Once opened, consume within the next 4-5 days. |
| Energy | 249,8 kj/ 59kcal |
| Fats | 3,3 g |
| Saturated fats | 2,3 g |
| Carbohydrates | 4,6 |
| Sugars | 4,4 g |
| Proteins | 3,1 g |
| Salt | 0,1 g |
| Calcium | 111,2 g |

